| Name | # | Pos. | Ht. | Wt. | Age | Exp. | School |
|---|---|---|---|---|---|---|---|
| Banfield, Quincy | 8 | ||||||
| Barbieri, Robert | 40 | ||||||
| Belo, Zachary | 6 | ||||||
| Bieniak, Kaz | 44 | ||||||
| Blake, Elijah | 7 | ||||||
| Brown, Jahmal | 36 | ||||||
| Castro, Ismael | 24 | ||||||
| Cervi, Andrew | 45 | ||||||
| Cipriani, Domenico | 57 | ||||||
| DiFalco, Steven | 56 | ||||||
| DiNorcia, Stefano | 53 | ||||||
| Fiorino, Matteo | 28 | ||||||
| Freixa, Jack | 35 | ||||||
| Gray, Duncan | 54 | ||||||
| Hallam, Matthew | 31 | ||||||
| Harding, Ty | 42 | ||||||
| Irwin-Neto, Raphael | 33 | ||||||
| Johnson, Noah | 2 | ||||||
| Kelly, Jake | 13 | ||||||
| Kypreos, James | 32 | ||||||
| Laforteza, Adrian | 55 | ||||||
| Li Calzi, Joseph | 59 | ||||||
| Manfre, Julian | 9 | ||||||
| Maniktala, Tarush | 1 | ||||||
| Mattoni, Dante | 39 | ||||||
| McDonald, Immanuel | 21 | ||||||
| Mukherjee, Aavik | 20 | ||||||
| Noel, Shandy | 27 | ||||||
| Ortali, Vasili | 46 | ||||||
| Park, Jordon | 3 | ||||||
| Pendergast, Bryce | 62 | ||||||
| Pignatelli, Nicholas | 52 | ||||||
| Pugliese, Angelo | 43 | ||||||
| Rogers, Sam | 26 | ||||||
| Smith, Jake | 16 | ||||||
| Smith, Noah | 29 | ||||||
| Stewart, Deijomi | 30 | ||||||
| Taylor, Ke'shaun | 34 | ||||||
| Vlahaksis, Christian | 37 | ||||||
| Williams, Adrian | 68 |
